ALA-TOM RC&D COUNCIL
ANNUAL PLAN OF WORK
2010
FOREWORD
The ALA-TOM RC&D Council has developed this plan to direct its effort for the next two years. It also includes a progress report for 2010. The Area Plan provides the basis for all activities of the Council.
PROGRAM ADMINISTRATION
A. MEETINGS
- The regular bi-monthly meetings of the Board of Directors and the full Council meeting dates are as follows: Thursday, November 5, 2009
Thursday, January 14, 2010
Thursday, March 4, 2010 (Annual Meeting)-Choctaw County
Thursday, May 6, 2010
Thursday, July 8, 2010
Thursday, September 2, 2010 (full Council meeting) - The Alabama Association of RC&D Councils annual meeting will be hosted by the Alabama, Mountains, and Rivers RC&D Council. It will be held in Guntersville, Alabama. The dates will be April 19-21, 2010.
- There will be no National Association of RC&D Councils meeting this year. The Southeastern RC&D meeting will be held in Biloxi, Mississippi. The dates will be September 22-25, 2010.
B. FINANCE
- Dues of $3,000 payable by April 2010.
- Dues to the Alabama Association of RC&D Councils, Southeastern Association, National Association of RC&D Councils and the Monroe Heritage Association will be paid annually.
- Items requiring expenditure of Council funds, except for budgeted items and
- Items authorized in grants will be approved by the Board of Directors.
C. COMMITTEES
The Board of Directors has no standing committees. However, they may be formed as needed.
D. COMPLIANCE WITH CIVIL RIGHTS
The Ala-Tom RC&D Council agrees that the RC&D Program will be conducted in compliance with the non-discrimination provisions as contained in the Titles VI and VII of the Civil Rights Act of 1964, as amended, the Civil Rights Restoration Act of 1987 (Public Law 100-259) and other nondiscrimination statues, namely, Section 504 of the Rehabilitation Act of 1973, Title IX of the Education Amendments of 1972, the Age Discrimination Act of 1975, and in accordance with regulations of the Secretary of Agriculture (7 DFR-15, Subparts A & B) which provides that no person in the United States shall, on the grounds of race, color, national origin, age, sex, religion, marital status, benefits of, or be otherwise subjected to discrimination under any program or activity receiving federal financial assistance from the Department of Agriculture or any agency
E. EQUAL OPPORTUNITY STATEMENT
All programs and assistance of the Ala-Tom RC&D Council are available without regard to race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, and marital or family status. Persons with disabilities who require alternative means for communication of program information (Braille, large print, audiotape, etc.) should contact the USDA's TARGET Center at (202) 720-2600 (voice and TDD). To file a complaint of discrimination, write USDA Director, Office of Civil Rights, Room 326W, Whitten Building, 14th and Independence Avenue SW, Washington, DC 20250-9410, or call (202) 720-5964 (voice and TDD). USDA is an equal opportunity provider and employer.
This plan may be amended, revised or terminated by mutual agreement of the parties.
Hereto, except for cause.
ALA-TOM RC&D COUNCIL
Title Chairman
Date September 3, 2009
Authorized at the ALA-TOM RC&D Council meeting held on September 4, 2008
USDA-NATURAL RESOURCES CONSERVATION SERVICE
Title ASTC FO, West
Date September 7, 2009
| Goal 1 - Create awareness among the public and elected officials on environmental issues. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Exploring Alabama's Environment and Natural History Enhancement of the Black Belt Environmental Science & Art Program #604 | Seek Funds/ Implement | Auburn University Environmental Institute (AUEI) | Dennis Block | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Eradication of Invasive Species # 621 | Seek Funds/ Implement | Choctaw County Commission | DeWayne May | Technical Assistance - 1 RC&D man-days | Sep-10 |
| 21st Century Youth Organic Farms and Green Houses Enterprises # 614 | Seek Funds/ Implement | 21st Century Youth Leadership Movement | Malika Sanders | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Perry County Child Safety and Environmental Education and Enrichment Program Initiatives #617 | Seek Funds/ Implement | Boy Scouts of America | Tamara Cash | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Community Education for Sustainable & Renewable Energy #629 | Seek Funds/ Implement | SURREF | Tamara Cash | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Goal 2 - Provide agriculture opportunities to small landowners to generate new or additional income. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Revolving Loan Program #328 | Operate | ALA-TOM RC&D Council/ Commonwealth National Bank | Johnny Flowers | Technical Assistance - 15 RC&D man-days | Sep-10 |
| Washington County Farmers Market #418 | Plan/Seek Funds | Washington County Commission | Charles Singleton | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Statewide Commercial Rabbit Initiative #399 | Support | Tri-State Rabbit Growers | J.C. Holt | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Coastal Plains Clover Project #514 | Plan/Implement | Alabama Cattleman's Association | Dr. Billy Powell/ Eddie Jolley | Technical Assistance - 2 RC&D man-days | Sep-10 |
| Uniontown Farmers Market # 561 | Plan/Seek Funds | Perry County Commission | Albert Turner | Technical Assistance - 3 RC&D man-days | Sep-10 |
| "Auntie" Litter (Anti-Litter Initiative) #600 | Plan/Seek Funds | Monroe County Soil & Water Conservation District | Jimmy Brooks | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Goal 3 - Eliminate the improper disposal of farm and household wastes. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Clarke County Cluster Sewage System Demonstration #351 | Seek Funding/Install | Clarke County Commission | Sam Noble | Technical Assistance - 10 RC&D man-days | Sep-10 |
| Monroe County Illegal Dump Clean-Up #516 | Complete | Monroe County Commission | Greg Norris | Technical Assistance - 2 RC&D man-days | Sep-10 |
| "Auntie" Litter (Anti-Litter Initiative) #600 | Plan/Seek Funds | Monroe County Soil & Water Conservation District | Jimmy Brooks | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Goal 4 - Educate area landowners in the multiple use management of forestland. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Monroe County Shooting Sports Program #606 | Seek Funds/ Implement | Monroe County Extension System | Willie Williams | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Goal 5 - Provide adequate public fishing in the area. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Cahaba River Oxbow Restoration #545 | Construct | USFS-Oakmulgee District | Cindy Ragland | Administer Contracts | Sep-10 |
| Goal 6 - Increase tourism in the area for economic development. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| State Forestry Museum #456 | Seek Funds | Museum Board | Virginia Harrigan | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Old Cahawba Canoe Access #505 | Implement | Old Cahawba Park | Linda Derry | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Gees Bend Quilt Trial #506 | Implement | Alabama Tombigbee Tourism Program | Linda Vice | Technical Assistance - 2 RC&D man-days | Sep-10 |
| Millry Park & Trail #510 | Plan/Seek Funds | Town of Millry | Kim Anderson | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Monroeville Birdhouse Project #615 | Plan/Seek Funds | Monroe County Chamber of Commerce | Sandy Smith | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Old Bank Gallery/Tourism Retial Area Update #590 | Operate | ALA-TOM RC&D/Tourism & Film Office | Peggy Pugh | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Dallas County Living Legends Stories #593 | Seek Funds | The National Voting Rights Museum & Institute | Mae Richmond | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Uof A Rural Economic Development of Southwest Alabama Regional Tourism Prj #596 | Assist | University of Alabama | Nisa Miranda | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Goal 7 - Improve the quantity, quality, and access to recreational facilities. | |||||
| Jackson Senior Citizen Center Enhancement # 559 | Seek Grants/ Construct | City of Jackson | Mayor Richard Long | Technical Assistance - 3 RC&D man-days Seek Grants | Sep-10 |
| Community Basketball Facillity | Seek Grants/ Construct | Bessie Munden Recreational Park, Inc. | Phillip Young | Technical Assistance - 3 RC&D man-days Seek Grants | Sep-10 |
| Goal 8 - Assist organizations in acquiring adequate public services. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Tri-County Health Clinic #412 | Complete | Monroe County Commission | Faye Carstarphen | Technical Assistance - 3 RC&D man-days Grants Obtained | Sep-10 |
| Westside Community Center in Perry Co. #599 | Seek Grants | Perry County Commission | Albert Turner | Technical Assistance - 3 RC&D man-days Grants Obtained | Sep-10 |
| Architectural and Engineering Services for Marengo Co. History and Archives Museum #607 | Seek Grants | Marengo County History and Archives Museum | Kayte Melton | Technical Assistance - 3 RC&D man-days Grants Obtained | Sep-10 |
| Sidewalks Along Alabama 17 #612 | Seek Grants | Town of Silas | Shirley Perry | Technical Assistance - 3 RC&D man-days Grants Obtained | Sep-10 |
| Alberta Community Educational Arts Outreach Project | Seek Grants | Faith Fellowship Community Outreach, Inc. | Charleston Purnell | Technical Assistance - 3 RC&D man-days Grants Obtained | Sep-10 |
| Excel Girls Softball Renovation Project #595 | Seek Grants | Excel Public School System | Ronnie Jordan | Technical Assistance - 1 RC&D man-days Grants Obtained | Sep-10 |
| Goal 9 -Assist organizations in refining, improving, and expanding infrastructure. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Southwest Alabama Agriculture/Multipurpose Complex #482 | Seek Grants | Clarke County Commission | Rhondel Rhone/ Kevan Tucker | Technical Assistance - 3 RC&D man-days Grants Obtained | Sep-10 |
| Restoration of the New Light Organization, Inc. #598 | Plan/ Construction | The New Light Organization, Inc. | Barbara Shipman | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Multi-Jurisdictional, Multi-Purpose Training Room #605 | Plan/ Construction | Clarke County Emergency Management Agency | Roy Waite | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Restoration of Midway Church Foundation #610 | Plan/ Construction | Newlight Organization | Barbara Shipman | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Old Courthouse Grounds Improvement #620 | Seek Grants | Monroe County Commission | Judge Greg Norris | Technical Assistance - 3 RC&D man-days | Sep-10 |
| North Dallas Water Extension #588 | Assist | North Dallas County Water Authority | Charles Hart Sims | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Clarke County Extension Office Building Kitchen # 589 | Seek Grants/ Construct | Clarke County Extension Service | Kevin Tucker | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Opine-Tallahatta Springs VFD & Community House Improvements #646 | Seek Grants/ Administer | Opine-Tallahatta Springs VFD | Joseph Dodds | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Craig Airport Terminal Project #592 | Seek Grants/ Construct | Craig Airport Authority | Menzo Driskell | Technical Assistance - 1 RC&D man-days | Sep-10 |
| ATRC Senior RX Program #594 | Seek Grants | Alabama Tombigbee Regional Commission | John Clyde Riggs | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Perry County Economic Development Board Organization Project # | Seek Grants /Implement | Perry County Economic Developemnt Board | Johnny Flowers | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Goal 10 - Promote community development in the area. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Tri-County Community Center #376 | Seek Funds | Tri-County Community Organization | Faye Carstarphen | Technical Assistance - 2 RC&D man-days | Sep-10 |
| Alberta Community Educational Arts Outreach Project 557 | Seek Funds | Faith Fellowship Community Outreach, Inc. | Charleston Purnell | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Perry County Wellness Initiative #601 | Seek Funds | Perry County Commission | Albert Turner | Technical Assistance - 1 RC&D man-days | Sep-10 |
| The Perry County School System After School Extended Day Program #602 | Seek Funds | Perry County Board of Education | John Heard | Technical Assistance - 1 RC&D man-days | Sep-10 |
| After School Academic Enrichment Program #549 | Seek Funds | Learning for Life, Inc. | James Crawford | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Perry County Junior Ambassadors Program #608 | Seek Funds | Perry County Extension/ Perry Co. Commission | Katrina Easly/Albert Turner | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Building a Bridge for our Future #611 | Seek Funds | Dallas County Extension System | Callie Nelson | Technical Assistance - 1 RC&D man-days | Sep-10 |
| R.E.A.D.Y. 4 Graduation #616 | Seek Funds | The Religious Recreational, Educational Association for Developing Youth | Patricia Cade | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Sowing Seed of Hope Job Training Center - Phase II #618 | Continuing | Sowing Seeds of Hope | Frances Ford | Technical Assistance - 1 RC&D man-days | Sep-10 |
| AlabamaSouthern/Wilcox Central High School-Workforce Devlopment Plan #637 | Continuing | Alabama Southern Community College/Wilcox Central High School | Thomas Jackson/ Lawerence Wolford | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Clarke County High School Technology Project #492 | Implement | Clarke County High School | Debra Dennis | Technical Assistance - 1 RC&D man-days $6,000 Grant Obtained | Sep-10 |
| Leadership Choctaw Board Training #518 | Conduct | Leadership Choctaw | Danny D'Andrea | Technical Assistance - 3 RC&D man-days | Sep-10 |
| 20 | |||||
| Goal 10 - Promote community development in the area. | |||||
| Educational Outreach #623 | Seek Funds | Monroe County Heritage Museum | Jane Ellen Clark | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Home Repair 101 #624 | Seek Funds | Partners in Progress | Doris Smith | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Learning Who We Are #625 | Seek Funds | Open Door Resource Center | Sheree Moulton | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Monroe County Youth Leadership Program #626 | Seek Funds | Monroe County Extension System | Willie Williams | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Marion-Perry County Library Literacy Project # 536 | Conduct | Marion-Perry County Public Library | Tiffany Vaughn | Technical Assistance - 1 RC&D man-days $5,000 Grant Obtained | Sep-10 |
| Searching, Sharing and Succeeding # 537 | Conduct | Thomasville City Schools | Sandra Williams | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Tri-County Summer Reading Program #543 | Conduct | Tri-County Community Organization | Faye Carstarphen | Financial Assistance - Grant Obtained | Sep-10 |
| Dallas Co. 4H Junior Leadership Program # 547 | Conduct | Dallas County Extension System | Callie Nelson | Financial Assistance - Grant Obtained | Sep-10 |
| Old St. Stephens Archaeological, Historic Trail & Interpretive Center #560 | Implement | St. Stephens Historical Park | Jim Long | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-10 |
| Grove Hill Senior Citizens Facilities Equipment # 566 | Implement | Grove Hill Senior Citizens Center | Mayor Lamar Hudson | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-10 |
| Perry County Dual E Program # 567 | Implement | Perry County Board of Education | John Heard III | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-10 |
| Pine City Ambassadors, Jackson Junior Leadership Program 635 | Seek Funds | Jackson Area Chamber of Commerce | LaShaunda Holly | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Wilcox Central HS Extraciricular Activity Project #645 | Administer | Wilcox Central High School | Thomas Jackson/ Lawerence Wolford | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Rural Education & Community Empowerment Grant #579 | Seek Funds | Choctaw Community Development Center, Inc. | Yvonne Hampton | Technical Assistance - 1 RC&D man-days | Sep-10 |
| Goal 11 - Promote economic development in the area. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| West Alabama Retail Co-Op #239 | Construct Store/ Lease Out | Town of Thomaston | Cindy Neilson | Technical Assistance - 2 RC&D man-days | Sep-10 |
| Monroe County Landfill/Methane Project #466 | Plan/ Seek Grant | Monroe County Commission | Greg Norris | Technical Assistance - 10 RC&D man-days | Sep-10 |
| Perry County Economic Development Program Phase I # 550 | Establish | Perry County Economic Development Authority | Johnny Flowers | Technical Assistance - 2 RC&D man-days | Sep-10 |
| Alberta Farmers Market #639 | Establish | Wilcox County Commission | Cimmisioner Shaw | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Grove Hill Farmers Market #640 | Establish | Clarke County Development Board | Gina Skipper | Technical Assistance - 3 RC&D man-days | Sep-10 |
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| BI-Monthly Board of Directors Meetings | Plan/Hold | ALA-TOM RC&D | Technical Assistance - 14 RC&D man-days | Sep-10 | |
| Annual Council Meeting | Hold | ALA-TOM RC&D | Technical Assistance - 4 RC&D man-days | Sep-10 | |
| Program Administration | Ongoing | ALA-TOM RC&D | Technical Assistance - 30 RC&D man-days | Sep-10 | |
| Program Manager | Ongoing | ALA-TOM RC&D | Technical Assistance - 30 RC&D man-days | Sep-10 | |
| Community Forester | Ongoing | ALA-TOM RC&D | Technical Assistance - 30 RC&D man-days | Sep-10 |
