ANNUAL PLAN OF WORK 2008
FOREWORD
The ALA-TOM RC&D Council has developed this plan to direct its effort for the next two years. It also includes a progress report for 2008. The Area Plan provides the basis for all activities of the Council.
A. PROGRAM ADMINISTRATION
- MEETINGS
- The regular bi-monthly meetings of the Board of Directors and the full Council meeting dates are as follows:
Thursday, November 1, 2007
Thursday, January 10, 2008
Thursday, March 6, 2008 (Annual Meeting)
Thursday, May 1, 2008
Thursday, July 10, 2008
Thursday, September 4, 2008 (full Council meeting)The Alabama Association of RC&D Councils annual meeting will be held at the Embassy Suites in Birmingham on November 4th through November 6th, 2007 with CAWACO RC&D council hosting.
- The Southeastern Association of RC&D Councils meeting will be announced at a later date.
B. FINANCE
- Dues of $3,000 payable by April 2008.
- Dues to the Alabama Association of RC&D Councils, Southeastern Association, National Association of RC&D Councils and the Monroe Heritage Association will be paid annually.
- Items requiring expenditure of Council funds, except for budgeted items and
- Items authorized in grants will be approved by the Board of Directors.
C. COMMITTEES
The Board of Directors has no standing committees. However, they may be formed as needed.
D. COMPLIANCE WITH CIVIL RIGHTS
The Ala-Tom RC&D Council agrees that the RC&D Program will be conducted in compliance with the non-discrimination provisions as contained in the Titles VI and VII of the Civil Rights Act of 1964, as amended, the Civil Rights Restoration Act of 1987 (Public Law 100-259) and other nondiscrimination statues, namely, Section 504 of the Rehabilitation Act of 1973, Title IX of the Education Amendments of 1972, the Age Discrimination Act of 1975, and in accordance with regulations of the Secretary of Agriculture (7 DFR-15, Subparts A & B) which provides that no person in the United States shall, on the grounds of race, color, national origin, age, sex, religion, marital status, benefits of, or be otherwise subjected to discrimination under any program or activity receiving federal financial assistance from the Department of Agriculture or any agency
E. EQUAL OPPORTUNITY STATEMENT
All programs and assistance of the Ala-Tom RC&D Council are available without regard to race, color, national origin, gender, religion, age, disability, political beliefs, sexual orientation, and marital or family status. Persons with disabilities who require alternative means for communication of program information (Braille, large print, audiotape, etc.) should contact the USDA's TARGET Center at (202) 720-2600 (voice and TDD). To file a complaint of discrimination, write USDA Director, Office of Civil Rights, Room 326W, Whitten Building, 14th and Independence Avenue SW, Washington, DC 20250-9410, or call (202) 720-5964 (voice and TDD). USDA is an equal opportunity provider and employer.
| Goal 1 - Create awareness among the public and elected officials on environmental issues. |
| Communications Intern Program #489 | Implement | ALA-TOM RC&D Council | Norman Burton | Technical Assistance - 3 RC&D man-days $5,000 Grant Obtained | Sep-08 |
| Black Belt Environment Science & Arts Project #490 | Implement | Auburn University Environmental Institute (AUEI) & Extension Service | Dennis H. Block | Technical Assistance - 1 RC&D man-days $6,971 Grant Obtained | Sep-08 |
| Monroe Middle School Outdoor Classroom #477 | Implement | Alabama Cooperative Extension System | Willie Williams | Technical Assistance - 1 RC&D man-days $8,370 Grant Obtained | Sep-08 |
| Sumter/Marengo Water Festival - 2008 #509 | Implement | Sumter County Soil and Water Conservation District | Mandee Carrier | Technical Assistance - 1 RC&D man-days $1,000 Grant Obtained | Sep-08 |
| Gilmore Elementary School Environmental Education Program #532 | Implement | Clarek County Soil and Water Conservation | Toni Ice | Technical Assistance - 1 RC&D man-days $5,553 Grant Obtained | Sep-08 |
| Goal 2 - Eliminate the improper disposal of farm and household wastes. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Clarke County Cluster Sewage System Demonstration #351 | Seek Funding/Install | Clarke County Commission | Joe Hunt | Technical Assistance - 10 RC&D man-days | Sep-08 |
| Monroe County Illegal Dump Clean-Up # 516 | Seek Funding/Install | Monroe County Commission | Greg Norris | Technical Assistance - 2 RC&D man-days | Sep-08 |
| Goal 4 - Increase tourism in the area for economic development. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Sepulga River Canoe Trail #310 | Continue Installation | Conecuh County Commission | Winston Foshee | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Wild Turkey Hall of Fame Museum #409 | Assist in Planning | Marengo County Commission | Freddy Armistead | Technical Assistance - 2 RC&D man-days | Sep-08 |
| Uniontown Drag Strip #306 | Develop | City of Uniontown | Mayor Phillip White | Technical Assistance - 2 RC&D man-days | Sep-08 |
| Cahaba River Canoe Ramp #442 | Construct | Dallas County Commission | Kim Ballard | Technical Assistance - 3 RC&D man-days | Sep-08 |
| State Forestry Museum #456 | Seek Funds | Museum Board | Virginia Harrigan | Technical Assistance - 3 RC&D man-days | Sep-08 |
| National Heritage Corridor Development #468 | Assist in Development | Alabama Tombigbee Tourism Program | Linda Vice | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Pineywoods Birding Trail #469 | Planning/ Implementation | Alabama Tombigbee Tourism Program | Linda Vice | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Tourism Partners Training #470 | Conduct | Alabama Tombigbee Tourism Program | Linda Vice | Technical Assistance - 6 RC&D man-days | Dec-07 |
| Staples Bridge Canoe Ramp #485 | Seek Funds/ Construct | Conecuh County Commission | Winston Foshee | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Radford Bridge Cahaba Canoe Access #504 | Implement | Perry County Commission | Thomas Wilson | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Old Cahawba Canoe Access #505 | Implement | Old Cahawba Park | Linda Derry | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Gees Bend Quilt Trial #506 | Implement | Alabama Tombigbee Tourism Program | Linda Vice | Technical Assistance - 2 RC&D man-days | Sep-08 |
| National Voting Rights Museum Enhancement #508 | Implement | National Voting Rights Museum, Inc. | Angela Brown | Technical Assistance - 2 RC&D man-days $32,000 Legislative Grant Obtained | Sep-08 |
| Millry Park & Trail #510 | Plan/Seek Funds | Town of Millry | Kim Anderson | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Melvin Park #511 | Seek Funds/ Construct | Melvin Community Organization | Tim Pearson | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Excel Playground Project #512 | Seek Funds/ Construct | Town of Excel | Mayor Jenny Countryman | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Pennington Playground Project # 513 | Seek Funds/ Construct | Town of Pennington | Theresa Cherry | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Butterflies for the Blackbelt #515 | Seek Funds/ Implement | Auburn Environmental Institute | Dennis Block | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Jackson High School Beautification Project #517 | Seek Funds/ Construct | Jackson High School | Ken Harbuck | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Thomasville Mural Project #522 | Seek Funds/ Construct | ALA-TOM RC&D | Norman Burton | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Staples Bridge Canoe Acess # 530 | Implement | Conecuh County Commission | Winston Foshee | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Heritage Tourism and Ecotourism Education and Devlopment #535 | Implement | Perry County Chamber of Commerce | John Martin | Technical Assistance - 1 RC&D man-days $5,175 Grant Obtained | Sep-08 |
| Goal 5 - Improve the quantity, quality and access to recreational facilities. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| West Wilcox Recreational Park #349 | Complete Phase II | West Wilcox Park Board | Ethyl Parham | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Grove Hill Pocket Park #474 | Plan/Seek Funds | Town of Grove Hill | Mayor Lamar Hudson | Technical Assistance - 6 RC&D man-days | Sep-08 |
| Alabama Scenic River Trail # 499 | Implement | Alabama Scenic River Organization | Fred Couch | Technical Assistance - 8 RC&D man-days | Sep-08 |
| Hybart House Museum Improvements #500 | Seek Grants | Monroeville Museum | Jane Ellen Clarke | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Perry County Farmers Market Improvements #501 | Plan/Seek Grants | Perry Co. Farmers, Perry County Commission | Earl Ford | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Uniontown Community Life Center Improvements #502 | Plan/Seek Grants | The City of Uniontown | Mayor Phillip White | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Thomaston Walking Trail #503 | Implement/ Seek Grants | The Town of Thomaston | Mayor Terry Councilman | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Clarke County Ag Center and Multi Purpose Complex Feasability Study #533 | Implement | Clarke County Auburn Extension Service | Kevan Tucker | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Goal 6 - Assist organizations in acquiring adequate public services. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Tri-County Health Clinic #412 | Complete Construction | Monroe County Commission | Faye Carstarphen | Technical Assistance - 3 RC&D man-days Grants Obtained | Sep-08 |
| Hispanic Culture/ Communication Workshop #457 | Plan/ Implement | ALA-TOM RC&D Council | Norman Burton | Technical Assistance - 5 RC&D man-days | Sep-08 |
| Monroe Middle School Physical Education Enhancement Program #477 | Plan/Seek Grant | Monroe Intermediate School | Mrs. Betty G. Madison | Technical Assistance -1 RC&D man-day | Oct-07 |
| Clarke County Wireless Internet # 498 | Implement | Clarke County Development Foundation | Danny D'Andrea | Technical Assistance - 8 RC&D man-days $5,000 Grant | Sep-08 |
| Goal 7 - Assist organizations in refining, improving, and expanding infrastructure. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Storm Shelters for Mobile Home Parks #481 | Plan/ Seek Grants | ALA-TOM RC&D Council | Norman Burton | Technical Assistance - 5 RC&D man-days | Sep-08 |
| Southwest Alabama Agriculture/Multipurpose Complex #482 | Plan/ Seek Grants | Clarke County Commission | Rhondel Rhone/ Kevan Tucker | Technical Assistance - 3 RC&D man-days Grants Obtained | Sep-08 |
| Goal 8 - Promote community development in the area. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Tri-County Community Center #376 | Seek Funds | Tri-County Community Organization | Faye Carstarphen | Technical Assistance - 2 RC&D man-days | Sep-08 |
| Grove Hill Community Nutrition Center #380 | Seek Funds/ Construct | Town of Grove Hill | Lamar Hudson | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Jackson Hurricane Ivan Tree Replacement Project # 449 | Planting | ALA-TOM Urban Forestry | Urban Forester | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-08 |
| Monroeville Hurricane Ivan Tree Replacement # 450 | Planting | ALA-TOM Urban Forestry | Urban Forester | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-08 |
| Evergreen Hurricane Ivan Tree Replacement # 451 | Planting | ALA-TOM Urban Forestry | Urban Forester | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-08 |
| Selma Hurricane Ivan Tree Replacement # 452 | Planting | ALA-TOM Urban Forestry | Urban Forester | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-08 |
| Selma Hurricane Ivan Assessment Project # 453 | Planting | ALA-TOM Urban Forestry | Urban Forester | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-08 |
| Urban Tree Planting 2005 #440 | Install | ALA-TOM Urban Forestry | Urban Forester | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-08 |
| Tree Worker & Volunteer Training Program #472 | Conduct | ALA-TOM Urban Forestry | Urban Forester | Technical Assistance - 2 RC&D man-days Grant Obtained | Sep-08 |
| Excel Hurricane Ivan Tree Replacement Project # 483 | Planting | ALA-TOM Urban Forestry | Urban Forester | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-08 |
| Intergenerational Oral History Educational Project #471 | Implement | Alabama Tombigbee Tourism Program | Linda Vice | Technical Assistance - 2 RC&D man-days $ 4,000 Grant Obtained | Sep-08 |
| Wilcox Central High School Dual Enrollment Program #487 | Implement | Wilcox Central High School | James L. Thomas | Technical Assistance - 1 RC&D man-days Grant Obtained | Sep-08 |
| Clarke County High School Technology Project #492 | Implement | Clarke County High School | Debra Dennis | Technical Assistance - 1 RC&D man-days $6,000 Grant Obtained | Dec-07 |
| Selmont Tutorial/Summer Enrichment Program #491 | Implement | Sardis Churches Unity Fellowship | Rev. Arthur L. Brown | Technical Assistance - 1 RC&D man-days $5,000 Grant Obtained | Oct-07 |
| Thomasville High School Dual Enrollment Program #479 | Implement | Thomasville High School/ Alabama Southern Community College | Lita Stephens | Technical Assistance - 1 RC&D man-days Supply Grant | Sep-08 |
| Leadership Choctaw Board Training #518 | Conduct | Leadership Choctaw | Danny D'Andrea | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Flatwood Community Center Improvement - Phase II #519 | Implement | Flatwood Community Development Organization | Clarence Boykin | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Wilcox Central Dual Enrollement Program #521 | Implement | Wilcox Central High School | James Thomas | Technical Assistance - 1 RC&D man-days $5,000 Grant Obtained | Sep-08 |
| Blackbelt Treasures Arts Education Series #523 | Implement | Blackbelt Treasures-ATRC | Sulynn Criswell | Technical Assistance - 1 RC&D man-days $9,696 Grant Obtained | Sep-08 |
| Dallas Co. High School Reading Recovery # 524 | Implement | Wilcox Central High School | James Thomas | Technical Assistance - 1 RC&D man-days $5,000 Grant Obtained | Sep-08 |
| Alberta Community Outreach Program #525 | Conduct | Faith Fellowship Community Outreach, Inc. | Charleston Purnell | Technical Assistance - 1 RC&D man-days $6,000 Grant Obtained | Sep-08 |
| Monroe Outdoor Classroom Phase II #526 | Conduct | Monroe County Auburn Extension Service | Willie Williams | Technical Assistance - 1 RC&D man-days $5,291 Grant Obtained | Sep-08 |
| Sardis After School Tutorial/ Summer Enrichment Phase II #527 | Conduct | The Sardis Churches Unity Fellowship | Rev. Arthur L. Brown | Technical Assistance - 1 RC&D man-days $5,000 Grant Obtained | Sep-08 |
| Innovation Centre Enterperneurial Training # 528 | Conduct | The Innovation Centre | Brenda Tuck | Technical Assistance - 1 RC&D man-days $12,000 Grant Obtained | Sep-08 |
| Adult Computer Classes #531 | Conduct | Washington County Public Library | Jessica Ross | Technical Assistance - 1 RC&D man-days $4,000 Grant Obtained | Sep-08 |
| Home Instruction for Parnets of Preschool Youngsters (HIPPY) # 534 | Conduct | Clarke County Development Foundation | Jane Sellers | Technical Assistance - 1 RC&D man-days $3,000 Grant Obtained | Sep-08 |
| Marion-Perry County Library Literacy Project # 536 | Conduct | Marion-Perry County Public Library | Tiffany Vaughn | Technical Assistance - 1 RC&D man-days $5,000 Grant Obtained | Sep-08 |
| Searching, Sharing and Succeeding # 537 | Conduct | Thomasville City Schools | Sandra Williams | Technical Assistance - 1 RC&D man-days | Sep-08 |
| Goal 9 -Promote economic development in the area. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| West Alabama Retail Co-Op #239 | Construct Store/ Lease Out | Town of Thomaston | Gayle Etheridge | Technical Assistance - 2 RC&D man-days | Sep-08 |
| Monroe County Landfill/Methane Project #466 | Plan/ Seek Grant | Monroe County Commission | Greg Norris | Technical Assistance - 10 RC&D man-days | Sep-08 |
| Perry County Water Line Project # 529 | Plan/ Seek Grant | Perry County Commission | Tim Sanders | Technical Assistance - 10 RC&D man-days | Sep-08 |
| Goal 10 - Provide agricultural opportunities to small farmers and landowners to generate new or additional income. | |||||
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| Revolving Loan Program #328 | Operate | ALA-TOM RC&D Council/ Commonwealth National Bank | Johnny Flowers Sidney King | Technical Assistance - 5 RC&D man-days | Sep-08 |
| Washington County Farmers Market #418 | Plan/Seek Funds | Auburn Extension System | Arthur Threatt | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Statewide Commercial Rabbit Initiative #399 | Support | Tri-State Rabbit Growers | J.C. Holt | Technical Assistance - 2 RC&D man-days | Sep-08 |
| Outreach/Sustainable AG Program #467 | Complete | ALA-TOM RC&D Council / USDA-NRCS | Andrew Williams | Technical Assistance - 5 RC&D man-days | Sep-08 |
| Economic Development for Limited Resource Farmers Technical Assistance #484 | Operate | Alabama Cooperative Extension Service/ Rural Heritage Center | Gayle Etheridge | Technical Assistance - 3 RC&D man-days $20,385.39 Grant Obtained | Sep-08 |
| Plasticulture Supply Program - 2007 #507 | Operate | ALA-TOM RC&D Council | Norman Burton | Technical Assistance - 10 RC&D man-days | Sep-08 |
| Coastal Plains Clover Project # 514 | Plan/ Implement | Alabama Cattlemen's Association | Dr. Billy Powell/Eddie Jolley | Technical Assistance - 3 RC&D man-days | Sep-08 |
| Plasticulture Supply Program - 2008 #520 | Operate | ALA-TOM RC&D Council | Norman Burton | Technical Assistance - 10 RC&D man-days | Sep-08 |
Administrative Activities:
| Project Name and Number | Action | Sponsors | Contact Person | Assistance Needed | Estimated Completion Date |
| BI-Monthly Board of Directors Meetings | Plan/Hold | ALA-TOM RC&D | Peggy Pugh | Technical Assistance - 14 RC&D man-days | Sep-08 |
| Annual Council Meeting | Hold | ALA-TOM RC&D | Peggy Pugh | Technical Assistance - 4 RC&D man-days | Sep-08 |
| Program Administration | Ongoing | ALA-TOM RC&D | Peggy Pugh | Technical Assistance - 30 RC&D man-days | Sep-08 |
